04:30 PM
27/06/2026
| Group | 2D | 3D |
|---|---|---|
| A | 28 | 347 |
| B | 08 | 165 |
| C | 65 | 081 |
| D | 05 | 816 |
| F | 17 | 849 |
| I | 17 | 849 |
| N | 18 | 731 |
| K | 22 | 122 |
| O | 49 | 849 |
| L | 18 | 731 |
| V1 | 17 | 849 |
| V2 | 70 | 488 |
| LO1 | 49 | 249 |
| LO2 | 46 | 646 |
| LO3 | 53 | 653 |
| LO4 | 93 | 693 |
| LO5 | 76 | 176 |
| LO6 | 87 | 787 |
| LO7 | 62 | 162 |
| LO8 | 67 | 767 |
| LO9 | 37 | 337 |
| LO10 | 64 | 564 |
| LO11 | 24 | 524 |
| LO12 | 90 | 190 |
| LO13 | 88 | 088 |
| LO14 | 78 | 478 |
| LO15 | 54 | 554 |
06:30 PM
27/06/2026
| Group | 2D | 3D |
|---|---|---|
| A1 |
|
|
| A2 |
|
|
| A3 |
|
|
| A4 |
|
|
| B |
|
|
| C |
|
|
| D |
|
|
Waiting for results 30s